Leading provider of Prestige Beauty Market Data in Asia
Founded in France in 2003 by a senior executive of the prestige cosmetics industry with an in-depth knowledge of Asia, Beauté Research quickly gained the support of all leading international beauty brands to become the main supplier of prestige market data in all major Asian markets.
The power of the Beauté Research offer resides on the fact that we provide our customers with a global solution in APAC, the markets we cover are:
Domestic markets: | ||||
Greater China | North East Asia | South East Asia | South Asia | Oceania |
---|---|---|---|---|
China | Japan | Singapore | India | Australia |
Hong Kong | South Korea | Thailand | New Zealand | |
Macau | Malaysia | |||
Taiwan | Indonesia | |||
Vietnam | ||||
Philippines |
Travel Retail markets: | ||
Greater China | North East Asia | South East Asia |
---|---|---|
China Mainland | Japan | Singapore |
Hainan | South Korea | Thailand |
Hong Kong | ||
Macau | ||
Taiwan |
Further information can be obtained by emailing us.